| Stats | Teams | |
| |
|
|
Dayton Gems
| DATE | TRANSACTION |
| 03/28/11 | Szypura, Matt (D) activated from IR |
| 03/28/11 | Jakaitis, Jeff (G) recalled by Portland (AHL) |
| 03/28/11 | Jakaitis, Jeff (G) assigned by Portland (AHL) |
| 03/23/11 | McCue, Matthew (D) activated from IR |
| 03/19/11 | Couturier, Corey (F) placed on team suspension |
| 03/18/11 | Szypura, Matt (D) placed on 10 day IR |
| 03/17/11 | Boudreau, Tom (F) activated from IR |
| 03/15/11 | Niedert, Nick (G) signed contract |
| 03/13/11 | Schaul, Tom (G) waived |
| 03/12/11 | Stewart, Ernie (F) activated from IR |
| 03/12/11 | St. Vincent, Guy (G) waived |
| 03/12/11 | Schaul, Tom (G) signed contract |
| 03/11/11 | McCue, Matthew (D) placed on 10 day IR |
| 03/11/11 | McCue, Matthew (D) activated from IR |
| 03/11/11 | Niedert, Nick (G) waived |
| 03/11/11 | St. Vincent, Guy (G) signed contract |
| 03/10/11 | Miller, Matt (F) placed on 10 day IR |
| 03/10/11 | Oke, Nathan (D) placed on season ending IR |
| 03/06/11 | Niedert, Nick (G) signed contract |
| 03/05/11 | Jakaitis, Jeff (G) recalled by Portland (AHL) |
| 02/27/11 | Canzanello, Nick (D) activated from IR |
| 02/26/11 | Boudreau, Tom (F) activated from leave by league |
| 02/26/11 | Boudreau, Tom (F) placed on 10 day IR |
| 02/25/11 | Olthuis, Jon (G) waived |
| 02/25/11 | Jakaitis, Jeff (G) assigned by Worcester (AHL) |
| 02/25/11 | Miller, Matt (F) activated from IR |
| 02/24/11 | Boudreau, Tom (F) granted leave by league |
| 02/22/11 | McCue, Matthew (D) placed on 10 day IR |
| 02/22/11 | Boudreau, Tom (F) activated from leave by league |
| 02/21/11 | Schwartzbauer, Nathan (D) waived |
| 02/21/11 | Pence, Jake (D) signed contract |
| 02/20/11 | Stewart, Ernie (F) placed on 10 day IR |
| 02/17/11 | Boudreau, Tom (F) granted leave by league |
| 02/17/11 | Lipsett, Chris (F) activated from IR |
| 02/16/11 | Olthuis, Jon (G) signed contract |
| 02/15/11 | Jakaitis, Jeff (G) recalled by Worcester (AHL) |
| 02/13/11 | Hartung, Tim (F) activated from IR |
| 02/11/11 | Canzanello, Nick (D) placed on 10 day IR |
| 02/09/11 | Dowzak, Tysen (D) activated from IR |
| 02/07/11 | Boisvert, Erik (F) traded to Evansville |
| 02/07/11 | Surma, Damian (C) acquired in trade from Evansville |
| 02/05/11 | Miller, Matt (F) placed on 10 day IR |
| 02/04/11 | Couturier, Corey (F) placed on team suspension |
| 02/04/11 | Boudreau, Tom (F) activated from IR |
| 02/01/11 | Olthuis, Jon (G) waived |
| 02/01/11 | MacIntyre, Derek (G) activated from IR |
| 01/31/11 | Ferraro, Paul (D) Moved from 30-day IR to season-ending IR |
| 01/30/11 | Naurato, Brandon (F) activated from IR |
| 01/29/11 | Dowzak, Tysen (D) placed on 10 day IR |
| 01/28/11 | Lutes, Brett (F) activated from IR |
| 01/22/11 | Boudreau, Tom (F) placed on 10 day IR |
| 01/20/11 | McCue, Matthew (D) activated from leave by league |
| 01/15/11 | Hartung, Tim (F) placed on 10 day IR |
| 01/14/11 | Larke, Matthew (F) activated from IR |
| 01/13/11 | Olthuis, Jon (G) signed contract |
| 01/12/11 | McCue, Matthew (D) granted leave by league |
| 01/08/11 | MacIntyre, Derek (G) placed on goaltender IR |
| 01/07/11 | Couturier, Corey (F) activated from IR |
| 01/07/11 | Hartung, Tim (F) activated from IR |
| 01/07/11 | Lipsett, Chris (F) Moved from 14-day IR to 30-day IR |
| 01/04/11 | Miller, Matt (F) acquired in trade from Mississippi |
| 01/01/11 | Lutes, Brett (F) placed on 10 day IR |
| 01/01/11 | Larke, Matthew (F) placed on 10 day IR |
| 01/01/11 | Naurato, Brandon (F) placed on 10 day IR |
| 12/30/10 | Oke, Nathan (D) activated from IR |
| 12/20/10 | Ferraro, Paul (D) Moved from 14-day IR to 30-day IR |
| 12/18/10 | Couturier, Corey (F) placed on 10 day IR |
| 12/17/10 | Szypura, Matt (D) activated from IR |
| 12/17/10 | Naurato, Brandon (F) claimed off waivers |
| 12/11/10 | Lipsett, Chris (F) placed on 10 day IR |
| 12/11/10 | Oke, Nathan (D) placed on 10 day IR |
| 12/04/10 | Lutes, Brett (F) activated from IR |
| 11/27/10 | Larke, Matthew (F) signed contract |
| 11/27/10 | Ferraro, Paul (D) placed on 10 day IR |
| 11/27/10 | Townsend, Brad (F) waived |
| 11/25/10 | Townsend, Brad (F) signed contract |
| 11/21/10 | Hartung, Tim (F) placed on 30 day IR |
| 11/19/10 | Lutes, Brett (F) placed on 10 day IR |
| 11/18/10 | McCue, Matthew (D) activated from IR |
| 11/18/10 | Szypura, Matt (D) Moved from 14-day IR to 30-day IR |
| 11/12/10 | Schwartzbauer, Nathan (D) activated from IR |
| 11/11/10 | Hartung, Tim (F) activated from IR |
| 11/11/10 | Szypura, Matt (D) placed on 10 day IR |
| 11/06/10 | McCue, Matthew (D) placed on 10 day IR |
| 10/29/10 | Dowzak, Tysen (D) signed contract |
| 10/29/10 | Oke, Nathan (D) activated from IR |
| 10/27/10 | McCue, Matthew (D) activated from IR |
| 10/23/10 | Schwartzbauer, Nathan (D) placed on 10 day IR |
| 10/23/10 | Hartung, Tim (F) placed on 10 day IR |
| 10/21/10 | Canzanello, Nick (D) signed contract |
| 10/17/10 | Oke, Nathan (D) placed on 10 day IR |
| 10/15/10 | Dowzak, Tysen (D) signed 5 game contract |
| 10/15/10 | McCue, Matthew (D) placed on 10 day IR |
![]() |




