| Stats | Teams | |
| |
![]() |
|
Tulsa Oilers
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 4 | Dmytruk, Rob (R) | F | 5-10 | 180 | R | May 28, 1983 | Scarborough ONT |
| 7 | Collins, Sean | F | 5-9 | 170 | L | Feb 09, 1983 | Reading MA |
| 8 | Hodge, Brendon | C | 6-2 | 200 | R | Aug 29, 1978 | Lynnfield MA |
| 10 | DiMarzo, Augie (R) | F | 5-8 | 150 | L | Oct 05, 1985 | West Haven CT |
| 16 | Weitzel, Jason | C | 5-10 | 190 | L | Apr 25, 1980 | Balgonie SK |
| 18 | LaBelle, Lucas (R) | LW | 5-8 | 191 | L | Oct 02, 1988 | Toronto ONT |
| 19 | Mullen, Mike | F | 5-11 | 175 | R | Jul 16, 1983 | Pittsburgh PA |
| 20 | Hansen, Kevin (V) | D | 6-1 | 210 | R | Mar 25, 1978 | Hamburg NY |
| 21 | Riddle, Jake | LW | 6-1 | 212 | L | Apr 22, 1983 | Minneapolis MN |
| 22 | Kovalcik, Chris | F | 6-4 | 210 | L | Nov 03, 1982 | St. Charles MO |
| 23 | Reed, Bobby (R) | C | 6-1 | 210 | R | Nov 09, 1980 | Huntsville ONT |
| 25 | Seibel, Kevin (R) | D | 6-1 | 180 | L | Mar 08, 1983 | Swift Current SASK |
| 26 | Magnussen, Kai | F | 5-10 | 190 | R | Feb 12, 1984 | Okotoks ALTA |
| 27 | Smyth, Matt | D | 6-2 | 205 | L | Jul 03, 1985 | Wolesey ONT |
| 28 | Maccarone, Matt (R) | F | 6-7 | 222 | L | Mar 23, 1984 | Whitby ONT |
| 31 | St. Pierre, Kevin | G | 6-3 | 220 | L | Apr 07, 1975 | Sherbrooke PQ |
| 33 | Parley, Davis | G | 6-2 | 182 | L | Sep 04, 1982 | Grenfell SASK |
| 39 | Johnston, Randy | C | 5-11 | 170 | R | Newmarket ONT | |
| 56 | Maccarone, Adam (R) | F | 6-1 | 210 | L | Mar 18, 1987 | Whitby ONT |
| 63 | Beausoleil, Michel (V) | RW | 5-10 | 195 | R | Jul 19, 1980 | Montreal PQ |
| Bicek, Brian | F | ||||||
| X Best, Brad | G | ||||||
| X Budaj, Jozef | F | 6-1 | 200 | R | Nov 24, 1979 | Banska, Bystrica SLV | |
| X Burnett, Lucas | F | ||||||
| X Camper, Ben (R) | LW | 6-3 | 200 | R | Sep 30, 1984 | Rocky River OH | |
| X Carmody, Mike (R) | F | 5-11 | 175 | R | Nov 09, 1983 | Falmouth ME | |
| X Chaisson, Ben (R) | D | 6-4 | 195 | R | Jan 15, 1987 | Halifax NS | |
| X Christian, Jeff (V) | RW | 6-2 | 210 | L | Jul 30, 1970 | Burlington ONT | |
| X Connolly, Brett (R) | F | 6-3 | 217 | L | Aug 17, 1986 | Pickering ONT | |
| X Gascon, Martin | F | 5-10 | 170 | R | Mar 28, 1981 | Ville St. Pierre PQ | |
| X Hamilton, Cody (R) | D | 6-2 | 200 | L | May 23, 1987 | Lucknow ONT | |
| X Kennedy, Peter | D | 6-2 | 195 | L | May 24, 1984 | Brookfield NS | |
| X Lawmaster, Jason (V) | D | 6-2 | 200 | L | Dec 31, 1978 | Westland MI | |
| X Linder, RJ | D | 6-2 | 195 | L | Nov 09, 1983 | St. Cloud MN | |
| X Magnussen, Kai | RW | 5-10 | 190 | R | Feb 12, 1984 | Okotoks ALTA | |
| X McConnachie, Brett | F | 5-11 | 200 | R | Mar 01, 1985 | Ajax ONT | |
| X McDowall, Jeff (R) | F | 6-1 | 205 | L | May 14, 1983 | Charlottetown PEI | |
| X Rigamonti, Riccardo | D | ||||||
| X Schmit, Justin | D | 5-11 | 200 | L | Jul 20, 1985 | Strathmore ALTA | |
| X Sicard, Dennis | F | 5-11 | 183 | R | Jun 05, 1985 | Coburg ONT | |
| X Sickavish, Kelly | D | 6-3 | 215 | L | Jul 09, 1978 | North Vancouver BC | |
| X St. Vincent, Guy | G | 6-2 | 190 | L | Dec 26, 1982 | St. Anne MTB | |
| X Tendler, Jereme | C | 6-2 | 194 | L | Oct 03, 1983 | Viceroy SASK | |
| X Travis, Dan | F | ||||||
| X Wilson, Avery | LW | 6-0 | 200 | L | Nov 06, 1980 | Marquette MI |
| STAFF | NAME | DOB |
| Head Coach | Martino, Tony |
![]() |





