| Stats | Teams | |
| |
![]() |
|
Allen
| # | PLAYER | Pos. | HEIGHT | WEIGHT | SHOOTS | BIRTHDAY | Hometown |
| 2 | Newton, Jake | D | 6-3 | 205 | L | Sep 22, 1988 | San Jacinto CA |
| 3 | Ludwig, Tyler | D | 6-1 | 205 | R | May 24, 1985 | Rhinelander WI |
| 4 | Bidwill, Arthur (R) | D | 5-10 | 185 | R | Apr 11, 1987 | Fontana WI |
| 6 | Berube, Mike | D | 6-1 | 215 | L | May 20, 1988 | Edmonton ALTA |
| 7 | Lukin, Jarret | LW | 5-11 | 185 | L | Jan 24, 1984 | Fort McMurray ALTA |
| 9 | McMillin, Brian | C | 6-2 | 200 | R | Feb 26, 1988 | Roseau MN |
| 12 | Johnson, Keith | RW | 5-11 | 190 | R | Oct 21, 1984 | Windsor CT |
| 15 | Yellow Horn, Colton | LW | 5-7 | 174 | L | May 05, 1987 | Brocket ALTA |
| 16 | Clouthier, Brett | F | 6-3 | 240 | R | Jun 09, 1981 | Ottawa ONT |
| 17 | Nebus, Mark | F | 6-0 | 201 | R | Jul 09, 1982 | South Lyon MI |
| 19 | Deitsch, Jason (V) | C | 5-10 | 185 | L | Apr 21, 1980 | Cincinnati OH |
| 21 | Graham, Bruce | C | 6-6 | 235 | L | Dec 12, 1985 | Moncton NB |
| 22 | Layton, Nick | RW | 6-0 | 200 | R | Dec 09, 1988 | Wheatn Settlement NB |
| 24 | Langdon, Scott | D | 6-2 | 195 | L | Jan 06, 1985 | Ancaster ONT |
| 25 | McKenzie, Jim | RW | 6-2 | 210 | R | Jun 10, 1984 | St. Paul MN |
| 26 | Hepditch, Joshua | D | 5-10 | 180 | L | Jan 01, 1985 | Frederickton NB |
| 32 | Beauchemin, Rejean | G | 6-1 | 200 | R | May 03, 1985 | Winnipeg MTB |
| 33 | Wilson, Ben (R) | F | 6-0 | 180 | R | Mar 26, 1991 | Calgary ALTA |
| 47 | King, Dylan | D | 6-1 | 200 | R | Jul 05, 1990 | Thessalon ONT |
| 79 | Cousineau, Marco | G | 6-0 | 195 | L | Nov 09, 1989 | St. Lazare PQ |
| Groenheyde, Jon | G | 6-4 | 200 | L | Apr 04, 1991 | Surrey BC |
| STAFF | NAME | DOB |
| Head Coach | Mullins, Dwight | |
| Assistant Coach | McDonald, Bill | |
| Trainer | Wallace, Jason | |
| Equipment Manager | Coberly, Kacee |
![]() |





