| Seasons | Stats | Teams |
| |
|
|
Colorado Eagles
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |||
| 12 | Nelson, Riley | C | 11 | 9 | 13 | 22 | +9 | 4 | 2 | 5 | 1 | 0 | 0 | 39 | .231 | |||
| 9 | Ulanski, Kevin | RW | 11 | 8 | 14 | 22 | +8 | 0 | 3 | 4 | 0 | 1 | 2 | 36 | .222 | |||
| 17 | Tobler, Ryan | LW | 11 | 5 | 10 | 15 | +7 | 31 | 3 | 2 | 0 | 0 | 0 | 33 | .152 | |||
| 11 | McGrane, Ed | C | 9 | 3 | 8 | 11 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 43 | .070 | |||
| 23 | Schneekloth, Aaron | D | 11 | 1 | 9 | 10 | +8 | 12 | 1 | 4 | 0 | 0 | 0 | 33 | .030 | |||
| 26 | McLeod, Ryan | RW | 11 | 5 | 3 | 8 | +5 | 8 | 1 | 1 | 1 | 0 | 2 | 29 | .172 | |||
| 10 | Haddon, Steve | LW | 11 | 4 | 2 | 6 | +4 | 2 | 0 | 0 | 0 | 0 | 1 | 38 | .105 | |||
| 19 | Hogg, Adam | C | 11 | 3 | 3 | 6 | +1 | 11 | 0 | 0 | 0 | 0 | 1 | 17 | .176 | |||
| X Deleurme, Jason | F | 4 | 3 | 2 | 5 | +1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | .300 | ||||
| 49 | Larranaga, Felipe | D | 11 | 2 | 3 | 5 | +9 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | .286 | |||
| 29 | Penner, Alex | LW | 11 | 1 | 3 | 4 | +3 | 64 | 0 | 0 | 0 | 0 | 0 | 12 | .083 | |||
| 14 | Lutes, Brett | LW | 6 | 1 | 3 | 4 | +3 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | .091 | |||
| 3 | Lundmark, Jason | D | 11 | 0 | 3 | 3 | +2 | 19 | 0 | 1 | 0 | 0 | 0 | 14 | .000 | |||
| 5 | Thurston, Brett | D | 11 | 0 | 3 | 3 | +6 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| X Dulle, Kurtis | D | 4 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | ||||
| 18 | Jackson, Jim | D | 6 | 0 | 2 | 2 | -5 | 8 | 0 | 1 | 0 | 0 | 0 | 13 | .000 | |||
| 20 | Beatty, Jason | D | 11 | 0 | 1 | 1 | +4 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 15 | Foster, Shane | LW | 6 | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| X Welch, Dan | RW | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| 31 | Penner, Andrew | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 47 | Mole, Mike | G | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 21 | Filipic, Fraser | RW | 1 | 0 | 0 | 0 | -1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 16 | Birnie, Jay | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 11 | 47 | 84 | 131 | +64 | 255 | 12 | 23 | 2 | 2 | 8 | 365 | .129 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Penner, Andrew | 7 | 419:12 | 5 | 1 | 1 | 0 | 17 | 2.43 | 209 | .925 | |
| 47 | Mole, Mike | 5 | 239:12 | 3 | 1 | 0 | 0 | 11 | 2.76 | 107 | .907 | |
| TOTALS: | 11 | - | 8 | 2 | 1 | 0 | 29 | 2.64 | 316 | .916 | ||
![]() |



