| Stats | Teams | |
| |
|
|
Arizona Sundogs
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 8 | Hood, Kyle | F | 62 | 15 | 54 | 69 | -8 | 98 | 0 | 33 | 1 | 0 | 1 | 200 | .075 | |||
| 21 | Erickson, Luke | F | 53 | 35 | 24 | 59 | -5 | 49 | 14 | 14 | 1 | 2 | 6 | 227 | .154 | |||
| (TOTALS) | 59 | 37 | 26 | 63 | -6 | 49 | 14 | 14 | 1 | 2 | 6 | 244 | .152 | |||||
| 19 | Sides, Joey | F | 64 | 26 | 34 | 60 | -9 | 119 | 8 | 9 | 5 | 3 | 3 | 181 | .144 | |||
| 22 | Keith, Cam | LW | 63 | 16 | 44 | 60 | -10 | 57 | 12 | 16 | 0 | 2 | 1 | 156 | .103 | |||
| 23 | Butler, Tyler | D | 65 | 10 | 36 | 46 | -4 | 126 | 5 | 23 | 0 | 3 | 1 | 236 | .042 | |||
| 9 | Visser, Jason | F | 51 | 10 | 25 | 35 | -6 | 14 | 5 | 7 | 0 | 0 | 3 | 60 | .167 | |||
| 61 | Macdonald, Craig | F | 20 | 5 | 15 | 20 | +3 | 14 | 4 | 2 | 0 | 0 | 0 | 58 | .086 | |||
| (TOTALS) | 50 | 8 | 23 | 31 | +3 | 61 | 5 | 3 | 0 | 0 | 0 | 116 | .069 | |||||
| 17 | Kolanos, Mark | F | 54 | 18 | 12 | 30 | -13 | 67 | 6 | 5 | 0 | 0 | 4 | 179 | .101 | |||
| X Williams, Jason | RW | 44 | 12 | 14 | 26 | -11 | 45 | 8 | 3 | 1 | 3 | 1 | 89 | .135 | ||||
| 27 | Schafer, Patrick | F | 38 | 11 | 11 | 22 | +3 | 32 | 3 | 4 | 0 | 1 | 3 | 56 | .196 | |||
| 26 | VanderVeeken, Jamie | D | 35 | 5 | 11 | 16 | -22 | 71 | 3 | 4 | 1 | 2 | 0 | 84 | .060 | |||
| (TOTALS) | 52 | 7 | 15 | 22 | -16 | 95 | 3 | 6 | 1 | 2 | 0 | 111 | .063 | |||||
| X Bezeau, Billy | D | 45 | 5 | 15 | 20 | -1 | 74 | 0 | 8 | 0 | 1 | 0 | 130 | .038 | ||||
| 2 | Smyth, Adam | F | 61 | 5 | 12 | 17 | -11 | 310 | 0 | 2 | 0 | 0 | 0 | 83 | .060 | |||
| X Irving, Joel | F | 41 | 4 | 12 | 16 | -12 | 39 | 1 | 2 | 0 | 0 | 0 | 70 | .057 | ||||
| 16 | Renaud, Maxime | D | 53 | 3 | 11 | 14 | -4 | 45 | 1 | 3 | 0 | 1 | 0 | 83 | .036 | |||
| 4 | Driscoll, Jim | D | 28 | 3 | 8 | 11 | +3 | 6 | 0 | 1 | 0 | 1 | 1 | 29 | .103 | |||
| 28 | Sellan, Karl | F | 37 | 7 | 3 | 10 | -13 | 106 | 1 | 0 | 0 | 0 | 0 | 56 | .125 | |||
| X (TOTALS) | 39 | 7 | 3 | 10 | -14 | 108 | 1 | 0 | 0 | 0 | 0 | 62 | .113 | |||||
| 5 | Blatchford, Brett | D | 9 | 2 | 6 | 8 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | .154 | |||
| (TOTALS) | 13 | 2 | 6 | 8 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | .143 | |||||
| X MacLean, Morgan | F | 20 | 1 | 7 | 8 | -8 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | .045 | ||||
| 10 | Laurysen, Corey | D | 49 | 4 | 3 | 7 | -18 | 60 | 0 | 0 | 2 | 0 | 1 | 64 | .063 | |||
| (TOTALS) | 56 | 4 | 3 | 7 | -16 | 64 | 0 | 0 | 2 | 0 | 1 | 65 | .062 | |||||
| 7 | Wessbecker, John | D | 66 | 0 | 6 | 6 | -26 | 66 | 0 | 0 | 0 | 0 | 0 | 58 | .000 | |||
| X Kaye, Steve | F | 14 | 2 | 2 | 4 | -5 | 27 | 0 | 0 | 0 | 0 | 0 | 24 | .083 | ||||
| 24 | Frick, Matt | D | 12 | 2 | 1 | 3 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | .125 | |||
| X Grenache, Samuel | F | 24 | 1 | 1 | 2 | -8 | 72 | 0 | 0 | 0 | 0 | 0 | 19 | .053 | ||||
| X Watson, Chase | F | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | ||||
| 31 | Szuper, Levente | G | 41 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| X Delforte, Torren | F | 4 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | ||||
| 40 | Groenestege, Doug | G | 22 | 0 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| X Barthel, Clayton | D | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | ||||
| X Labelle, Marc-Andre | F | 6 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| 33 | Reid, Scott | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| X Kane, Chris | D | 6 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Jarosz, Bobby | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Pryde, Marcus | D | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Maloney Jr, Don | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Robinson, Michel | G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Nesdill, Mike | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Turcotte, Yan | D | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Taylor, Justin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| Muncy, Sean | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 204 | 373 | 577 | -238 | 1596 | 72 | 162 | 11 | 23 | 25 | 2238 | .091 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Szuper, Levente | 41 | 2341:42 | 18 | 13 | 6 | 0 | 132 | 3.38 | 1240 | .904 | |
| 40 | Groenestege, Doug | 22 | 1213:22 | 5 | 12 | 3 | 0 | 80 | 3.96 | 616 | .885 | |
| X Jarosz, Bobby | 5 | 274:21 | 1 | 4 | 0 | 0 | 20 | 4.37 | 123 | .860 | ||
| X Robinson, Michel | 3 | 100:29 | 1 | 2 | 0 | 0 | 9 | 5.37 | 58 | .866 | ||
| 33 | Reid, Scott | 1 | 65:00 | 0 | 0 | 1 | 0 | 3 | 2.77 | 35 | .921 | |
| (TOTALS) | 7 | 244:54 | 1 | 1 | 1 | 0 | 19 | 4.65 | 118 | .861 | ||
| TOTALS: | 66 | - | 25 | 31 | 10 | 0 | 253 | 3.83 | 2072 | .891 | ||
![]() |




