| Seasons | Stats | Teams |
| |
|
|
Odessa Jackalopes
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |||
| 10 | Leveille, Dominic | F | 15 | 6 | 19 | 25 | +4 | 16 | 2 | 14 | 0 | 0 | 2 | 36 | .167 | |||
| 43 | Thinel, Sebastien | F | 15 | 3 | 17 | 20 | +2 | 16 | 2 | 8 | 0 | 0 | 1 | 41 | .073 | |||
| 16 | Circelli, Collin | F | 15 | 10 | 8 | 18 | -1 | 14 | 4 | 4 | 0 | 0 | 3 | 34 | .294 | |||
| 7 | Dunn, Alex | D | 15 | 6 | 11 | 17 | +3 | 33 | 6 | 5 | 0 | 1 | 0 | 58 | .103 | |||
| 9 | Bernard, Kenny | F | 15 | 9 | 7 | 16 | +6 | 16 | 6 | 3 | 2 | 0 | 1 | 30 | .300 | |||
| 17 | Pierce, Jeff | F | 15 | 8 | 7 | 15 | -2 | 12 | 5 | 5 | 0 | 0 | 3 | 54 | .148 | |||
| 28 | Lesperance, Mike | F | 15 | 6 | 9 | 15 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 26 | .231 | |||
| 33 | Karlander, Kory | F | 15 | 5 | 10 | 15 | -3 | 12 | 2 | 6 | 1 | 0 | 0 | 34 | .147 | |||
| 24 | Plante, Philippe | D | 14 | 3 | 12 | 15 | 0 | 8 | 2 | 10 | 0 | 0 | 1 | 27 | .111 | |||
| 19 | Ramsay, Mike | F | 15 | 4 | 10 | 14 | +3 | 6 | 2 | 6 | 0 | 1 | 1 | 44 | .091 | |||
| 11 | Kelly, Paul | F | 15 | 9 | 4 | 13 | +1 | 6 | 3 | 3 | 0 | 0 | 0 | 44 | .205 | |||
| 20 | Bourbeau, Jean | F | 15 | 2 | 3 | 5 | -2 | 27 | 0 | 0 | 0 | 1 | 0 | 33 | .061 | |||
| 27 | Van Drunen, Dave | D | 11 | 0 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||
| 6 | Gruenke, Garrett | D | 15 | 1 | 1 | 2 | -2 | 35 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | |||
| 1 | Toivonen, Juha | G | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 15 | Paquet, Martin | F | 4 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 4 | Mbaraga, Patrick | D | 15 | 0 | 1 | 1 | +1 | 36 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 49 | Martin, Joel | G | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 2 | Bria, JR | D | 5 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| X May, Derek | D | 4 | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | ||||
| 3 | Grenzy, Michael | D | 6 | 0 | 0 | 0 | -1 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 23 | Swiniarski, Brian | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 15 | 72 | 129 | 201 | +16 | 303 | 37 | 73 | 3 | 3 | 12 | 502 | .143 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | Toivonen, Juha | 7 | 419:39 | 6 | 1 | 0 | 1 | 18 | 2.57 | 182 | .910 | |
| 49 | Martin, Joel | 8 | 503:40 | 6 | 1 | 1 | 0 | 23 | 2.74 | 200 | .897 | |
| TOTALS: | 15 | - | 12 | 2 | 1 | 1 | 42 | 2.80 | 382 | .901 | ||
![]() |



