| Stats | Teams | |
| |
|
|
Rio Grande Valley Killer Bees
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 71 | Gendur, Dan | F | 62 | 28 | 45 | 73 | +3 | 59 | 6 | 21 | 2 | 0 | 6 | 287 | .098 | |||
| 9 | Lee, Aaron | F | 65 | 38 | 22 | 60 | +6 | 57 | 7 | 5 | 2 | 1 | 9 | 232 | .164 | |||
| 21 | Klempa, Tomas | F | 64 | 28 | 31 | 59 | +4 | 54 | 7 | 10 | 1 | 0 | 6 | 184 | .152 | |||
| 10 | Campos, Brandon | F | 60 | 14 | 34 | 48 | +7 | 22 | 6 | 7 | 0 | 1 | 2 | 145 | .097 | |||
| 15 | Dixon, Jason | F | 62 | 13 | 28 | 41 | +6 | 16 | 3 | 3 | 2 | 2 | 1 | 86 | .151 | |||
| (TOTALS) | 63 | 13 | 28 | 41 | +7 | 16 | 3 | 3 | 2 | 2 | 1 | 89 | .146 | |||||
| 14 | Pearson, Zac | F | 55 | 14 | 21 | 35 | -4 | 36 | 2 | 6 | 2 | 2 | 0 | 113 | .124 | |||
| 26 | Wilson, Mike | D | 39 | 1 | 22 | 23 | +4 | 18 | 1 | 8 | 0 | 1 | 0 | 48 | .021 | |||
| 51 | Balan, Scott | D | 63 | 4 | 18 | 22 | +14 | 46 | 0 | 2 | 0 | 2 | 1 | 75 | .053 | |||
| 5 | Rioux, Nicholas | D | 65 | 5 | 16 | 21 | +5 | 44 | 2 | 4 | 0 | 0 | 1 | 77 | .065 | |||
| 25 | Edmondson, Reid | F | 34 | 10 | 9 | 19 | -3 | 31 | 2 | 0 | 1 | 1 | 2 | 66 | .152 | |||
| 19 | Leavold, Brady | F | 22 | 6 | 12 | 18 | +8 | 91 | 0 | 1 | 0 | 0 | 0 | 45 | .133 | |||
| 11 | Mikkelsen, AJ | D | 44 | 5 | 10 | 15 | -6 | 26 | 3 | 3 | 0 | 0 | 2 | 70 | .071 | |||
| 55 | Lineker, Craig | D | 37 | 3 | 11 | 14 | 0 | 22 | 1 | 7 | 0 | 0 | 0 | 45 | .067 | |||
| 82 | Boogaard, Aaron | F | 56 | 6 | 6 | 12 | -8 | 129 | 1 | 0 | 0 | 0 | 1 | 68 | .088 | |||
| 67 | Startsev, Kirill | F | 30 | 5 | 6 | 11 | +1 | 9 | 0 | 0 | 0 | 0 | 0 | 56 | .089 | |||
| 6 | Petrov, Georgi | D | 23 | 0 | 4 | 4 | +9 | 32 | 0 | 2 | 0 | 0 | 0 | 14 | .000 | |||
| 34 | Rogers, Wylie | G | 30 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 44 | Madden, Jon | D | 4 | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 30 | Murray, John | G | 36 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Hauswirth, Jake | F | 24 | 6 | 10 | 16 | +1 | 2 | 1 | 3 | 0 | 1 | 0 | 86 | .070 | ||||
| X Marshall, David | F | 11 | 8 | 4 | 12 | -6 | 10 | 1 | 1 | 1 | 0 | 1 | 47 | .170 | ||||
| 16 | Bartholomay, Adam | D | 34 | 2 | 10 | 12 | -10 | 12 | 0 | 3 | 0 | 0 | 0 | 58 | .034 | |||
| X Beeman, Jason | F | 21 | 2 | 7 | 9 | -7 | 30 | 0 | 1 | 0 | 0 | 0 | 37 | .054 | ||||
| X Ischi, Phillip | F | 17 | 2 | 5 | 7 | -1 | 15 | 0 | 0 | 0 | 0 | 0 | 26 | .077 | ||||
| 8 | Radke, Kyle | D | 27 | 1 | 5 | 6 | -5 | 65 | 1 | 1 | 0 | 0 | 0 | 33 | .030 | |||
| X Billingsley, Tim | D | 15 | 2 | 3 | 5 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 30 | .067 | ||||
| 24 | Fontaine, Charles | D | 25 | 1 | 2 | 3 | +2 | 36 | 0 | 0 | 0 | 0 | 0 | 15 | .067 | |||
| 13 | Bernhardt, Justin | F | 12 | 1 | 2 | 3 | -2 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | .042 | |||
| X Magnowski, Mark | F | 2 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | ||||
| X Barr, Tyler | F | 8 | 1 | 0 | 1 | +2 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | ||||
| X Hunt, Trevor | D | 20 | 0 | 1 | 1 | -5 | 48 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | ||||
| X Carre, Marc-Andre | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Jorde, Ryan | F | 3 | 0 | 1 | 1 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Nicholls, Dan | F | 6 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Dunn, Dan | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Moore, Stephen | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Warsofsky, Ryan | D | 3 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Short, Robert | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | ||||
| X OBrien, BJ | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Weeks, Jason | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Kroeze, Mark | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 208 | 350 | 558 | +18 | 1020 | 46 | 92 | 11 | 13 | 32 | 2017 | .103 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 30 | Murray, John | 36 | 1959:24 | 16 | 14 | 2 | 3 | 87 | 2.66 | 982 | .919 | |||||||
| 34 | Rogers, Wylie | 30 | 1708:31 | 13 | 10 | 5 | 1 | 78 | 2.74 | 789 | .910 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Dunn, Dan | 6 | 270:29 | 3 | 2 | 0 | 0 | 13 | 2.88 | 100 | .885 | ||||||||
| X Kroeze, Mark | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| X OBrien, BJ | 1 | 59:53 | 0 | 1 | 0 | 0 | 5 | 5.01 | 29 | .853 | ||||||||
| TOTALS: | 66 | - | 32 | 27 | 7 | 5 | 200 | 3.03 | 1900 | .905 | ||||||||
![]() |




