| Stats | Teams | |
| |
|
|
Texas Brahmas
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 19 | Woollard, Chad | F | 65 | 46 | 46 | 92 | +2 | 89 | 9 | 15 | 0 | 0 | 8 | 258 | .178 | |||
| 21 | Hogeboom, Greg | F | 66 | 37 | 55 | 92 | +16 | 34 | 15 | 15 | 1 | 0 | 4 | 251 | .147 | |||
| 9 | Deitsch, Jason | F | 62 | 22 | 53 | 75 | +4 | 73 | 6 | 17 | 0 | 1 | 4 | 132 | .167 | |||
| 61 | Lawrence, Mick | F | 62 | 22 | 23 | 45 | -2 | 122 | 7 | 4 | 0 | 0 | 4 | 156 | .141 | |||
| 39 | Stanley, Dylan | F | 15 | 6 | 9 | 15 | +1 | 4 | 1 | 2 | 0 | 0 | 0 | 43 | .140 | |||
| (TOTALS) | 53 | 14 | 23 | 37 | -5 | 18 | 1 | 8 | 0 | 0 | 0 | 133 | .105 | |||||
| 10 | Krischuk, Jason | D | 66 | 9 | 28 | 37 | +16 | 22 | 3 | 10 | 0 | 0 | 0 | 151 | .060 | |||
| 8 | Allen, Tyler | F | 61 | 14 | 15 | 29 | -7 | 62 | 2 | 3 | 1 | 1 | 3 | 101 | .139 | |||
| 6 | Curran, Alex | F | 62 | 10 | 13 | 23 | -7 | 54 | 0 | 1 | 1 | 0 | 2 | 103 | .097 | |||
| 32 | Wild, Calin | F | 55 | 10 | 11 | 21 | -10 | 24 | 1 | 2 | 2 | 0 | 1 | 86 | .116 | |||
| 22 | McArthur, Darryl | D | 33 | 4 | 14 | 18 | +3 | 33 | 1 | 8 | 0 | 0 | 0 | 66 | .061 | |||
| 24 | Rouleau, Ross | D | 59 | 2 | 12 | 14 | 0 | 54 | 0 | 5 | 0 | 0 | 0 | 99 | .020 | |||
| 7 | Bennett, Ryan | F | 6 | 2 | 2 | 4 | -7 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | .182 | |||
| (TOTALS) | 23 | 4 | 9 | 13 | -15 | 14 | 0 | 3 | 0 | 0 | 0 | 37 | .108 | |||||
| 3 | Hurley, Sean | D | 55 | 0 | 13 | 13 | -10 | 43 | 0 | 1 | 0 | 2 | 0 | 55 | .000 | |||
| 28 | Saunders, Nathan | D | 23 | 1 | 6 | 7 | -1 | 82 | 1 | 1 | 0 | 0 | 1 | 18 | .056 | |||
| 25 | Sgroi, Mike | F | 26 | 1 | 3 | 4 | -3 | 94 | 0 | 0 | 0 | 0 | 0 | 20 | .050 | |||
| (TOTALS) | 35 | 1 | 4 | 5 | -2 | 114 | 0 | 0 | 0 | 0 | 0 | 33 | .030 | |||||
| 23 | Burto, Matt | F | 10 | 1 | 2 | 3 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | .053 | |||
| 35 | Savage, Wayne | G | 45 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 11 | Matheson, Derek | D | 7 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 64 | Christie, Steve | G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 26 | Moran, Chris | F | 20 | 9 | 9 | 18 | +6 | 8 | 1 | 0 | 0 | 0 | 1 | 35 | .257 | |||
| (TOTALS) | 32 | 11 | 14 | 25 | +6 | 10 | 1 | 0 | 0 | 0 | 1 | 62 | .177 | |||||
| X Riedel, Dan | F | 25 | 4 | 16 | 20 | -3 | 27 | 1 | 5 | 0 | 0 | 0 | 58 | .069 | ||||
| X Later, Steven | D | 31 | 3 | 17 | 20 | -5 | 95 | 2 | 3 | 0 | 1 | 2 | 75 | .040 | ||||
| X Pierce, Matt | F | 29 | 5 | 8 | 13 | -1 | 21 | 0 | 1 | 0 | 0 | 0 | 52 | .096 | ||||
| X Ihnacak, Brian | F | 20 | 5 | 7 | 12 | +4 | 17 | 0 | 0 | 0 | 0 | 2 | 38 | .132 | ||||
| X Griffith, Todd | F | 16 | 5 | 6 | 11 | +6 | 79 | 0 | 1 | 0 | 0 | 1 | 33 | .152 | ||||
| 5 | Burichin, Jim | D | 45 | 2 | 6 | 8 | +14 | 14 | 0 | 0 | 0 | 0 | 1 | 37 | .054 | |||
| X Muncy, Sean | F | 23 | 2 | 5 | 7 | +4 | 14 | 0 | 0 | 0 | 0 | 0 | 29 | .069 | ||||
| X Dudas, Jesse | D | 11 | 2 | 3 | 5 | +5 | 10 | 1 | 0 | 0 | 0 | 0 | 31 | .065 | ||||
| X Youngclaus, Phil | D | 18 | 0 | 2 | 2 | +2 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | .000 | ||||
| 49 | Maxwell, Roger | F | 11 | 1 | 0 | 1 | +1 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| X Hazelwood, Jeff | F | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | ||||
| X Brassard, Chris | F | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | ||||
| X Beech, Kevin | G | 19 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | ||||
| X McLeod, Ryan | F | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Bradley, George | D | 19 | 0 | 0 | 0 | -7 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Kraus, Kevin | D | 7 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | ||||
| X Reid, Scott | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Train, Tom | F | 6 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Harvey, Jeff | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Blatchford, Brett | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Minard, Craig | D | 3 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| TOTALS: | - | 66 | 227 | 388 | 615 | +1 | 1196 | 51 | 107 | 5 | 5 | 34 | 2027 | .112 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 35 | Savage, Wayne | 45 | 2470:20 | 21 | 17 | 3 | 1 | 125 | 3.04 | 1192 | .905 | |||||||
| 64 | Christie, Steve | 3 | 144:43 | 1 | 2 | 0 | 0 | 11 | 4.56 | 58 | .841 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Beech, Kevin | 19 | 922:06 | 8 | 4 | 2 | 1 | 50 | 3.25 | 410 | .891 | ||||||||
| X Harvey, Jeff | 6 | 266:28 | 3 | 3 | 0 | 1 | 16 | 3.60 | 132 | .892 | ||||||||
| X Reid, Scott | 6 | 179:54 | 1 | 1 | 0 | 0 | 16 | 5.34 | 83 | .838 | ||||||||
| TOTALS: | 66 | - | 34 | 27 | 5 | 3 | 228 | 3.45 | 1875 | .892 | ||||||||
![]() |




