| Seasons | Stats | Teams |
| |
|
|
Wichita Thunder
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |||
| 8 | Detulleo, Glenn | C | 13 | 3 | 9 | 12 | -4 | 16 | 1 | 2 | 0 | 0 | 0 | 12 | .250 | |||
| 32 | Deleurme, Jason | F | 2 | 1 | 3 | 4 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | |||
| (TOTALS) | 6 | 4 | 5 | 9 | +3 | 4 | 1 | 1 | 0 | 0 | 1 | 14 | .286 | |||||
| 14 | Belanger, Marc | F | 12 | 4 | 3 | 7 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 35 | .114 | |||
| 18 | Jorgensen, Jim | D | 13 | 2 | 5 | 7 | +2 | 8 | 1 | 4 | 0 | 0 | 1 | 31 | .065 | |||
| 61 | Ofukany, Troy | C | 13 | 3 | 3 | 6 | -8 | 19 | 1 | 1 | 0 | 1 | 0 | 29 | .103 | |||
| 55 | Adamek, Mark | D | 13 | 0 | 6 | 6 | -9 | 11 | 0 | 3 | 0 | 0 | 0 | 22 | .000 | |||
| 11 | Duda, Jason | LW | 5 | 2 | 3 | 5 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .167 | |||
| 22 | Hanson, Joel | RW | 13 | 4 | 0 | 4 | -4 | 8 | 1 | 0 | 0 | 0 | 0 | 26 | .154 | |||
| 39 | Kneeland, Mike | F | 13 | 3 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .083 | |||
| 21 | Thompson, Brad | C | 13 | 1 | 3 | 4 | -6 | 6 | 0 | 0 | 1 | 0 | 0 | 26 | .038 | |||
| 44 | Ottmann, Brent | RW | 13 | 1 | 2 | 3 | -4 | 4 | 0 | 0 | 0 | 0 | 1 | 24 | .042 | |||
| 17 | Batovanja, Mike | RW | 10 | 2 | 0 | 2 | -4 | 44 | 0 | 0 | 1 | 0 | 0 | 17 | .118 | |||
| 24 | McAllister, Chris | D | 13 | 0 | 2 | 2 | -3 | 29 | 0 | 0 | 0 | 0 | 0 | 19 | .000 | |||
| X Surma, Damian | C | 8 | 0 | 2 | 2 | -7 | 12 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | ||||
| 10 | Kaleniecki, Brandon | LW | 6 | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | .077 | |||
| X Pilkington, Brett | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | ||||
| X Forslund, Rickard | D | 12 | 0 | 0 | 0 | -6 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | ||||
| 40 | Woll, Jason | D | 11 | 0 | 0 | 0 | -4 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 30 | Campbell, Scott | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 3 | Little, Jordan | D | 8 | 0 | 0 | 0 | -7 | 25 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| X Beauchamp, Brett | D | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| 53 | Boron, Tim | G | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 19 | Bruce, Kyle | F | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Trafford, Chris | RW | 2 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X MacDonald, Connor | D | 2 | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| 13 | Kovalcik, Chris | D | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Horrell, Jon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 13 | 27 | 43 | 70 | -72 | 269 | 8 | 16 | 2 | 1 | 3 | 341 | .079 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 30 | Campbell, Scott | 10 | 600:07 | 2 | 7 | 1 | 0 | 31 | 3.10 | 279 | .900 | |
| 53 | Boron, Tim | 3 | 180:00 | 1 | 2 | 0 | 0 | 14 | 4.67 | 71 | .835 | |
| Horrell, Jon | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 13 | - | 3 | 9 | 1 | 0 | 47 | 3.62 | 350 | .882 | ||
![]() |



