| Stats | Teams | |
| |
|
|
Tulsa Oilers
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 22 | Kovalcik, Chris | F | 53 | 3 | 7 | 10 | -2 | 192 | 1 | 1 | 0 | 0 | 0 | 37 | .081 | |||
| 20 | Hansen, Kevin | D | 58 | 4 | 16 | 20 | -1 | 164 | 1 | 2 | 0 | 2 | 0 | 61 | .066 | |||
| 21 | Riddle, Jake | LW | 52 | 22 | 17 | 39 | -3 | 162 | 6 | 3 | 1 | 0 | 2 | 119 | .185 | |||
| 27 | Smyth, Matt | D | 18 | 1 | 6 | 7 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 30 | .033 | |||
| (TOTALS) | 62 | 4 | 13 | 17 | +1 | 141 | 1 | 1 | 0 | 0 | 0 | 72 | .056 | |||||
| 63 | Beausoleil, Michel | RW | 63 | 19 | 42 | 61 | -1 | 96 | 4 | 17 | 1 | 0 | 3 | 232 | .082 | |||
| X Christian, Jeff | RW | 56 | 27 | 49 | 76 | -2 | 92 | 13 | 17 | 1 | 2 | 0 | 160 | .169 | ||||
| X Lawmaster, Jason | D | 32 | 6 | 11 | 17 | -12 | 88 | 2 | 7 | 1 | 0 | 0 | 67 | .090 | ||||
| X Sicard, Dennis | F | 27 | 1 | 1 | 2 | -9 | 79 | 0 | 0 | 0 | 0 | 0 | 41 | .024 | ||||
| 16 | Weitzel, Jason | C | 18 | 4 | 10 | 14 | +4 | 20 | 1 | 1 | 0 | 0 | 1 | 37 | .108 | |||
| (TOTALS) | 57 | 15 | 24 | 39 | -6 | 67 | 2 | 6 | 2 | 0 | 2 | 146 | .103 | |||||
| 26 | Magnussen, Kai | F | 12 | 3 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 26 | .115 | |||
| (TOTALS) | 58 | 10 | 12 | 22 | -10 | 67 | 3 | 4 | 1 | 1 | 1 | 117 | .085 | |||||
| 23 | Reed, Bobby | C | 64 | 10 | 12 | 22 | -23 | 62 | 1 | 2 | 1 | 2 | 0 | 107 | .093 | |||
| 18 | LaBelle, Lucas | LW | 32 | 7 | 9 | 16 | +3 | 55 | 1 | 0 | 0 | 0 | 1 | 44 | .159 | |||
| X Wilson, Avery | LW | 23 | 1 | 1 | 2 | -11 | 50 | 0 | 0 | 0 | 0 | 0 | 13 | .077 | ||||
| X Chaisson, Ben | D | 9 | 0 | 0 | 0 | -5 | 49 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Hamilton, Cody | D | 39 | 1 | 5 | 6 | -12 | 44 | 1 | 1 | 0 | 1 | 0 | 54 | .019 | ||||
| 8 | Hodge, Brendon | C | 62 | 24 | 35 | 59 | -12 | 38 | 6 | 16 | 0 | 0 | 5 | 183 | .131 | |||
| 25 | Seibel, Kevin | D | 36 | 3 | 11 | 14 | -10 | 37 | 0 | 5 | 0 | 0 | 1 | 84 | .036 | |||
| 31 | St. Pierre, Kevin | G | 41 | 0 | 3 | 3 | 0 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| X McConnachie, Brett | F | 30 | 4 | 7 | 11 | +3 | 33 | 0 | 0 | 0 | 0 | 0 | 49 | .082 | ||||
| X Kennedy, Peter | D | 28 | 1 | 7 | 8 | -4 | 28 | 1 | 0 | 0 | 0 | 0 | 31 | .032 | ||||
| X Connolly, Brett | F | 8 | 0 | 1 | 1 | -2 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | ||||
| X Magnussen, Kai | RW | 16 | 2 | 2 | 4 | -8 | 25 | 0 | 1 | 1 | 0 | 0 | 33 | .061 | ||||
| X Sickavish, Kelly | D | 19 | 1 | 2 | 3 | -1 | 25 | 0 | 0 | 0 | 1 | 0 | 16 | .063 | ||||
| 7 | Collins, Sean | F | 42 | 11 | 17 | 28 | -11 | 23 | 3 | 7 | 0 | 0 | 2 | 77 | .143 | |||
| X Camper, Ben | LW | 15 | 2 | 5 | 7 | +1 | 21 | 0 | 1 | 0 | 0 | 0 | 31 | .065 | ||||
| X Schmit, Justin | D | 8 | 0 | 1 | 1 | -8 | 20 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | ||||
| X Tendler, Jereme | C | 36 | 4 | 3 | 7 | -14 | 19 | 1 | 1 | 0 | 0 | 1 | 54 | .074 | ||||
| 4 | Dmytruk, Rob | F | 33 | 6 | 4 | 10 | -19 | 14 | 2 | 0 | 0 | 0 | 1 | 45 | .133 | |||
| (TOTALS) | 45 | 8 | 7 | 15 | -19 | 18 | 3 | 1 | 0 | 0 | 1 | 60 | .133 | |||||
| 19 | Mullen, Mike | F | 29 | 5 | 15 | 20 | -16 | 14 | 1 | 6 | 0 | 0 | 1 | 38 | .132 | |||
| X Gascon, Martin | F | 6 | 1 | 1 | 2 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | .056 | ||||
| 28 | Maccarone, Matt | F | 18 | 4 | 4 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | .138 | |||
| X Linder, RJ | D | 11 | 1 | 3 | 4 | -4 | 8 | 1 | 1 | 0 | 0 | 0 | 15 | .067 | ||||
| X St. Vincent, Guy | G | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Budaj, Jozef | F | 6 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | ||||
| X McDowall, Jeff | F | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| 10 | DiMarzo, Augie | F | 6 | 1 | 1 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | .077 | |||
| 56 | Maccarone, Adam | F | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| X Travis, Dan | F | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Rigamonti, Riccardo | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 33 | Parley, Davis | G | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Carmody, Mike | F | 4 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| 39 | Johnston, Randy | C | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Bicek, Brian | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Burnett, Lucas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Best, Brad | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 64 | 179 | 315 | 494 | -225 | 1668 | 46 | 103 | 6 | 10 | 18 | 1789 | .100 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | St. Pierre, Kevin | 41 | 2165:39 | 9 | 23 | 6 | 0 | 138 | 3.82 | 1288 | .903 | |
| 33 | Parley, Davis | 23 | 1226:24 | 6 | 11 | 2 | 1 | 82 | 4.01 | 687 | .893 | |
| X St. Vincent, Guy | 12 | 469:59 | 3 | 4 | 0 | 0 | 39 | 4.98 | 229 | .854 | ||
| X Best, Brad | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 64 | - | 18 | 38 | 8 | 1 | 270 | 4.22 | 2204 | .891 | ||
![]() |




