| Stats | Teams | |
| |
|
|
Amarillo Gorillas
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Aldoff, Rod | D | 24 | 0 | 6 | 6 | -6 | 24 | 0 | 4 | 0 | 0 | 0 | 22 | .000 | ||||
| 12 | Arvai, Shaun | D | 37 | 6 | 18 | 24 | -6 | 49 | 2 | 6 | 0 | 0 | 0 | 72 | .083 | |||
| (TOTALS) | 50 | 7 | 20 | 27 | -6 | 70 | 3 | 6 | 0 | 0 | 0 | 90 | .078 | |||||
| 26 | Battaglia, Anthony | F | 54 | 13 | 32 | 45 | +5 | 24 | 4 | 7 | 0 | 0 | 1 | 92 | .141 | |||
| X Beeman, Jason | F | 38 | 11 | 11 | 22 | -11 | 118 | 1 | 3 | 0 | 0 | 0 | 94 | .117 | ||||
| 9 | Bell, Gordon | C | 60 | 11 | 34 | 45 | -22 | 30 | 6 | 11 | 0 | 0 | 1 | 145 | .076 | |||
| 6 | Brennan, Andy | D | 64 | 6 | 25 | 31 | -14 | 46 | 2 | 13 | 0 | 0 | 0 | 110 | .055 | |||
| 35 | Brown, Mike | G | 41 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 10 | Chafe, Jason | C | 61 | 6 | 16 | 22 | -11 | 53 | 0 | 0 | 0 | 0 | 0 | 71 | .085 | |||
| 7 | Cloud, Chris | F | 56 | 8 | 13 | 21 | -16 | 102 | 0 | 2 | 0 | 0 | 0 | 94 | .085 | |||
| X Delbuono, DJ | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 5 | Felde, Erik | F | 39 | 7 | 13 | 20 | -30 | 22 | 2 | 6 | 0 | 0 | 1 | 83 | .084 | |||
| Flath, RG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Flath, RG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Gallant, Tyler | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Guay, Taylor | F | 16 | 0 | 0 | 0 | -6 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | ||||
| 13 | Guenther, Joe | F | 61 | 27 | 25 | 52 | +8 | 42 | 3 | 4 | 0 | 0 | 5 | 220 | .123 | |||
| X Hill, Jason | F | 8 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | .071 | ||||
| 27 | Jernberg, James | D | 53 | 2 | 8 | 10 | +2 | 99 | 0 | 3 | 0 | 1 | 0 | 54 | .037 | |||
| 31 | Lohtander, Tuomas | G | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 19 | MacRae, Stuart | C | 62 | 22 | 36 | 58 | -20 | 30 | 6 | 13 | 0 | 1 | 3 | 214 | .103 | |||
| X McNeill, Dan | D | 7 | 0 | 2 | 2 | +3 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| 8 | Morissette, Jake | C | 55 | 27 | 21 | 48 | -16 | 8 | 9 | 6 | 1 | 0 | 4 | 154 | .175 | |||
| 11 | Nimmo, David | F | 53 | 29 | 22 | 51 | +8 | 58 | 10 | 5 | 0 | 0 | 4 | 200 | .145 | |||
| 17 | Obermeyer, Jake | D | 64 | 7 | 17 | 24 | -4 | 43 | 0 | 1 | 0 | 0 | 1 | 121 | .058 | |||
| 29 | Smale, Andrew | D | 64 | 9 | 21 | 30 | -29 | 34 | 4 | 10 | 1 | 0 | 0 | 113 | .080 | |||
| 24 | Smith, Neil | D | 58 | 1 | 8 | 9 | -11 | 69 | 0 | 0 | 0 | 0 | 1 | 45 | .022 | |||
| 14 | Sutter, Austin | LW | 57 | 4 | 12 | 16 | -3 | 59 | 0 | 2 | 0 | 1 | 0 | 82 | .049 | |||
| TOTALS: | - | 64 | 197 | 344 | 541 | -185 | 1003 | 50 | 102 | 2 | 3 | 21 | 2009 | .098 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 35 | Brown, Mike | 41 | 2325:41 | 13 | 21 | 6 | 3 | 134 | 3.46 | 1268 | .904 | |
| X Delbuono, DJ | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Gallant, Tyler | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 31 | Lohtander, Tuomas | 29 | 1528:23 | 8 | 13 | 3 | 0 | 102 | 4.00 | 835 | .891 | |
| TOTALS: | 64 | - | 21 | 34 | 9 | 3 | 254 | 3.97 | 2103 | .892 | ||
![]() |




