| Seasons | Stats | Teams |
| |
|
|
Amarillo Gorillas
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |||
| 8 | Morissette, Jake | C | 14 | 8 | 8 | 16 | -3 | 2 | 4 | 2 | 1 | 0 | 2 | 36 | .222 | |||
| 13 | Guenther, Joe | F | 14 | 11 | 4 | 15 | +4 | 8 | 2 | 1 | 0 | 0 | 2 | 55 | .200 | |||
| 26 | Battaglia, Anthony | F | 14 | 6 | 9 | 15 | +10 | 6 | 3 | 2 | 0 | 0 | 1 | 23 | .261 | |||
| 19 | MacRae, Stuart | C | 12 | 7 | 4 | 11 | +3 | 4 | 1 | 2 | 0 | 1 | 0 | 44 | .159 | |||
| 9 | Bell, Gordon | C | 13 | 1 | 10 | 11 | -5 | 4 | 1 | 4 | 0 | 0 | 0 | 31 | .032 | |||
| 29 | Smale, Andrew | D | 14 | 2 | 8 | 10 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 25 | .080 | |||
| 11 | Nimmo, David | F | 6 | 2 | 4 | 6 | +7 | 6 | 0 | 1 | 0 | 0 | 0 | 16 | .125 | |||
| 18 | Beeman, Jason | F | 6 | 2 | 3 | 5 | -4 | 29 | 0 | 2 | 0 | 0 | 0 | 23 | .087 | |||
| 27 | Jernberg, James | D | 13 | 1 | 4 | 5 | +3 | 41 | 0 | 3 | 0 | 1 | 0 | 13 | .077 | |||
| 7 | Cloud, Chris | F | 6 | 1 | 4 | 5 | -3 | 27 | 0 | 2 | 0 | 0 | 0 | 17 | .059 | |||
| 6 | Brennan, Andy | D | 14 | 0 | 5 | 5 | -6 | 6 | 0 | 2 | 0 | 0 | 0 | 18 | .000 | |||
| 17 | Obermeyer, Jake | D | 14 | 2 | 2 | 4 | +1 | 6 | 0 | 0 | 0 | 0 | 1 | 21 | .095 | |||
| 5 | Aldoff, Rod | D | 14 | 0 | 4 | 4 | -3 | 16 | 0 | 3 | 0 | 0 | 0 | 11 | .000 | |||
| 10 | Chafe, Jason | C | 14 | 1 | 2 | 3 | -4 | 22 | 0 | 0 | 0 | 0 | 0 | 19 | .053 | |||
| X Hill, Jason | F | 8 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | .071 | ||||
| 14 | Sutter, Austin | LW | 14 | 0 | 2 | 2 | -3 | 17 | 0 | 0 | 0 | 1 | 0 | 21 | .000 | |||
| X McNeill, Dan | D | 7 | 0 | 2 | 2 | +3 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| 25 | Guay, Taylor | F | 13 | 0 | 0 | 0 | -4 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 35 | Brown, Mike | G | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 24 | Smith, Neil | D | 8 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| 31 | Lohtander, Tuomas | G | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Delbuono, DJ | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 14 | 45 | 77 | 122 | -7 | 262 | 13 | 26 | 2 | 3 | 6 | 400 | .113 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 35 | Brown, Mike | 9 | 507:43 | 4 | 4 | 1 | 1 | 27 | 3.19 | 272 | .910 | |
| 31 | Lohtander, Tuomas | 6 | 332:11 | 2 | 3 | 0 | 0 | 21 | 3.79 | 161 | .885 | |
| X Delbuono, DJ | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 14 | - | 6 | 7 | 1 | 1 | 51 | 3.64 | 433 | .895 | ||
![]() |



