| Stats | Teams | |
| |
|
|
Evansville IceMen
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 19 | Robinson, Todd | C | 4 | 3 | 1 | 4 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .200 | |||
| 25 | Lindberg, Nicklas | C | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | .000 | |||
| 26 | Pierce, Matt | LW | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | |||
| 20 | Beaulieu, Josh | LW | 4 | 1 | 0 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | |||
| 9 | Obermeyer, Jake | D | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 16 | OConnor, Sean | RW | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||
| 22 | Gens, Matt | D | 4 | 0 | 1 | 1 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | |||
| 27 | Makway, Steve | D | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | .000 | |||
| 34 | Gwilliam, Malcolm | F | 4 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 7 | Langlais, Chad | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 14 | Stauffacher, Luke | F | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 17 | Ronan, John | RW | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||
| 24 | Plante, Philippe | D | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |||
| 38 | Pelletier, Pier-Olivier | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 33 | Woodley, Ben | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 44 | Boisclair, Maxime | F | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 11 | Sgroi, Mike | F | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 12 | Moriarty, Daniel | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 18 | Cody, Mark | LW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 15 | Boilard, Mario | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Gillis, Bryan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 4 | 6 | 9 | 15 | -37 | 37 | 0 | 0 | 1 | 2 | 0 | 142 | .042 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 38 | Pelletier, Pier-Olivier | 4 | 233:03 | 0 | 3 | 0 | 12 | 3.09 | 102 | .895 | ||
| 30 | Gillis, Bryan | 1 | 20:00 | 0 | 1 | 0 | 3 | 9.00 | 12 | .800 | ||
| TOTALS: | 4 | - | 0 | 4 | 0 | 16 | 4.00 | 114 | .877 | |||
![]() |




