Seasons Stats Teams
CHL 2009/2010


Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
91 Bowers, Justin  C 13 3 12 15 +4 31 2 5 0 1 0 36 .083
21 Graham, Bruce  F 13 5 8 13 +1 16 1 5 0 0 0 47 .106
10 Whelan, Tobias  C 13 6 4 10 +5 27 0 1 1 0 2 27 .222
11 Musitelli, Nino  F 13 1 9 10 0 20 0 6 0 0 1 45 .022
44 ONabigon, Nathan  LW 13 3 3 6 -3 13 2 1 0 0 2 35 .086
8 Benn, Jordie  D 13 2 4 6 +1 31 2 1 0 0 1 26 .077
28 Gaudet, Christian  C 13 2 4 6 -2 4 1 1 0 0 1 28 .071
32 Adams, Erik  D 13 1 5 6 +1 10 0 3 0 0 0 22 .045
22 Huculak, Liam  RW 13 4 1 5 -1 38 2 0 0 0 1 23 .174
27 Loupee, Bill  F 13 3 2 5 -2 4 1 1 0 0 0 19 .158
40 Lukin, Jarret  C 8 2 3 5 +4 8 2 0 0 0 0 24 .083
18 Wooddisse, Tyler  D 11 1 4 5 +2 8 1 2 0 0 0 27 .037
X Seerey, Jason  D 11 1 4 5 0 47 0 0 0 1 0 12 .083
4 Willemsen, Mike  F 2 3 0 3 +2 0 0 0 0 0 0 6 .500
     (TOTALS)  5 3 0 3 +2 6 0 0 0 0 0 7 .429
7 Dulle, Kurtis  D 2 0 0 0 +2 2 0 0 0 0 0 5 .000
     (TOTALS)  8 2 1 3 +3 8 0 1 0 0 0 14 .143
2 Kaufman, Chris  D 5 2 1 3 +3 4 0 0 0 0 1 9 .222
3 Dougherty, Britt  F 13 1 2 3 +1 31 0 0 0 0 0 9 .111
17 Fairbarn, Ryan  D 8 1 2 3 0 4 0 0 0 0 0 8 .125
25 Straub, Brandon  D 13 0 1 1 +4 61 0 0 0 0 0 12 .000
83 Whitley, Chris  G 7 0 0 0 +6 0 0 0 0 0 0 1 .000
1 Effinger, Charlie  G 6 0 0 0 0 2 0 0 0 0 0 0 .000
24 Berge, Mick  F 3 0 0 0 0 4 0 0 0 0 0 5 .000
X Hinz, Mark  D 2 0 0 0 -1 2 0 0 0 0 0 1 .000
X Lemay, Francois  G 0 0 0 0 0 0 0 0 0 0 0 0 .000
 
  TOTALS: - 13 41 69 110 +32 373 14 27 1 2 9 427 .096


# GOALIES GP MIN W L OTL SO GA GAA SV SV%
83 Whitley, Chris  7 425:28 5 1 1 0 20 2.82 195 .907
1 Effinger, Charlie  6 359:22 4 2 0 1 14 2.34 172 .925
X Lemay, Francois  0 0:00 0 0 0 0 0 .00 0 .000
 
  TOTALS: 13 - 9 3 1 1 35 2.69 367 .913


stats powered by pointstreak pro