| Stats | Teams | |
| |
|
|
Rapid City
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 10 | Menei, Ryan | F | 66 | 39 | 48 | 87 | +25 | 31 | 11 | 14 | 1 | 1 | 7 | 219 | .178 | |||
| 19 | LeBlanc, Derek | W | 66 | 25 | 25 | 50 | 0 | 53 | 8 | 12 | 0 | 0 | 1 | 209 | .120 | |||
| 17 | Wray, Scott | F | 66 | 20 | 28 | 48 | +10 | 79 | 6 | 6 | 2 | 0 | 4 | 224 | .089 | |||
| 27 | Grimson, Dave | D | 66 | 7 | 27 | 34 | -3 | 61 | 4 | 15 | 0 | 1 | 0 | 185 | .038 | |||
| 20 | Beaulieu, Josh | W | 65 | 11 | 15 | 26 | +5 | 79 | 0 | 0 | 2 | 2 | 3 | 118 | .093 | |||
| 51 | Smale, Andrew | D | 65 | 3 | 14 | 17 | -2 | 34 | 0 | 1 | 0 | 0 | 0 | 99 | .030 | |||
| 25 | Kalinchuk, Scott | D | 64 | 4 | 22 | 26 | +1 | 96 | 3 | 6 | 0 | 0 | 0 | 95 | .042 | |||
| 3 | Flamminio, Gio | D | 64 | 1 | 14 | 15 | +15 | 58 | 0 | 0 | 0 | 1 | 0 | 64 | .016 | |||
| 8 | Hodge, Brendon | C | 63 | 8 | 27 | 35 | 0 | 22 | 2 | 14 | 0 | 0 | 1 | 149 | .054 | |||
| 23 | Reaney, Les | F | 62 | 23 | 26 | 49 | +4 | 107 | 6 | 6 | 1 | 0 | 7 | 157 | .146 | |||
| 6 | Weselowski, Riley | D | 61 | 5 | 21 | 26 | +20 | 74 | 0 | 4 | 0 | 1 | 1 | 73 | .068 | |||
| 45 | King, Colt | W | 57 | 12 | 26 | 38 | -9 | 128 | 6 | 4 | 0 | 0 | 2 | 119 | .101 | |||
| 30 | Battochio, Danny | G | 54 | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | |||
| 2 | Hartinger, Vladimir | D | 45 | 10 | 13 | 23 | -2 | 40 | 6 | 7 | 0 | 0 | 3 | 93 | .108 | |||
| 5 | Simoes, David | D | 17 | 1 | 1 | 2 | +2 | 25 | 0 | 0 | 0 | 0 | 0 | 16 | .063 | |||
| X (TOTALS) | 42 | 3 | 7 | 10 | +25 | 71 | 0 | 0 | 0 | 0 | 0 | 28 | .107 | |||||
| 7 | Harvey, Kevin | F | 37 | 4 | 4 | 8 | -6 | 194 | 0 | 1 | 0 | 0 | 1 | 42 | .095 | |||
| 21 | Reeder, Konrad | F | 33 | 16 | 26 | 42 | +12 | 27 | 2 | 8 | 0 | 1 | 4 | 134 | .119 | |||
| X Birnie, Jay | W | 31 | 5 | 0 | 5 | -1 | 71 | 0 | 0 | 0 | 0 | 1 | 46 | .109 | ||||
| X Carroll, Jamie | F | 27 | 4 | 8 | 12 | +1 | 12 | 0 | 3 | 0 | 0 | 2 | 64 | .063 | ||||
| X Martin, Andrew | F | 19 | 5 | 7 | 12 | 0 | 7 | 2 | 4 | 0 | 0 | 2 | 64 | .078 | ||||
| 4 | Eade, Chris | D | 18 | 0 | 0 | 0 | +1 | 21 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | |||
| X VanderVeeken, Jamie | D | 17 | 2 | 4 | 6 | +6 | 24 | 0 | 2 | 0 | 0 | 0 | 27 | .074 | ||||
| X Farrell, Grant | D | 15 | 3 | 3 | 6 | -2 | 6 | 2 | 2 | 0 | 0 | 1 | 22 | .136 | ||||
| 31 | Boron, Tim | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| (TOTALS) | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||
| X Laurysen, Corey | D | 7 | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Erickson, Luke | F | 6 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .118 | ||||
| 16 | Schultz, Jesse | F | 6 | 0 | 4 | 4 | +3 | 4 | 0 | 3 | 0 | 0 | 0 | 18 | .000 | |||
| X Spratt, Jimmy | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Felde, Erik | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Dunbar, Terry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Yonkman, Travis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 210 | 367 | 577 | +107 | 1285 | 58 | 113 | 6 | 7 | 40 | 2272 | .092 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 30 | Battochio, Danny | 54 | 2988:48 | 30 | 18 | 4 | 3 | 130 | 2.61 | 1359 | .913 | |
| 31 | Boron, Tim | 14 | 763:12 | 9 | 2 | 0 | 0 | 38 | 2.99 | 333 | .898 | |
| (TOTALS) | 14 | 763:12 | 9 | 2 | 0 | 0 | 38 | 2.99 | 333 | .898 | ||
| X Spratt, Jimmy | 5 | 219:33 | 1 | 2 | 0 | 0 | 19 | 5.19 | 90 | .826 | ||
| X Dunbar, Terry | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Yonkman, Travis | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 66 | - | 40 | 22 | 4 | 3 | 200 | 3.03 | 1782 | .899 | ||
![]() |




