| Stats | Teams | |
| |
|
|
Rapid City
Active Players
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 11 | Brown, Jared | F | 53 | 18 | 32 | 50 | +12 | 47 | 2 | 6 | 1 | 2 | 7 | 187 | .096 | |||
| 28 | Schultz, Jesse | F | 43 | 18 | 27 | 45 | +6 | 12 | 3 | 5 | 1 | 0 | 2 | 87 | .207 | |||
| 15 | Surma, Damian | F | 61 | 15 | 29 | 44 | -7 | 20 | 3 | 15 | 0 | 0 | 4 | 112 | .134 | |||
| 17 | Wray, Scott | F | 66 | 23 | 16 | 39 | -21 | 96 | 3 | 4 | 1 | 2 | 3 | 216 | .106 | |||
| 71 | Konkle, Jarrett | F | 63 | 21 | 11 | 32 | -1 | 28 | 7 | 4 | 1 | 0 | 4 | 162 | .130 | |||
| 5 | Peto, Kyle | D | 64 | 10 | 20 | 30 | -11 | 54 | 4 | 8 | 0 | 1 | 1 | 133 | .075 | |||
| 26 | VanderVeeken, Jamie | D | 40 | 2 | 19 | 21 | -1 | 54 | 1 | 8 | 0 | 0 | 1 | 80 | .025 | |||
| (TOTALS) | 55 | 6 | 23 | 29 | +1 | 66 | 1 | 9 | 0 | 1 | 1 | 114 | .053 | |||||
| 6 | Weselowski, Riley | D | 62 | 4 | 24 | 28 | +2 | 37 | 1 | 5 | 0 | 0 | 1 | 117 | .034 | |||
| 9 | Masters, Rusty | F | 54 | 15 | 12 | 27 | -5 | 22 | 1 | 2 | 1 | 0 | 3 | 153 | .098 | |||
| 72 | Brannon, Scott | F | 56 | 10 | 11 | 21 | -2 | 25 | 1 | 1 | 0 | 0 | 0 | 97 | .103 | |||
| 7 | Day Chief, Winston | F | 37 | 9 | 12 | 21 | +4 | 9 | 3 | 1 | 0 | 0 | 3 | 96 | .094 | |||
| 22 | Behler, Jordan | D | 62 | 5 | 16 | 21 | +12 | 62 | 1 | 4 | 0 | 0 | 1 | 113 | .044 | |||
| 40 | Couch, Michael | D | 61 | 2 | 12 | 14 | -2 | 34 | 0 | 0 | 0 | 1 | 0 | 67 | .030 | |||
| 18 | Faryna, Justin | F | 38 | 4 | 6 | 10 | -3 | 85 | 0 | 0 | 0 | 0 | 0 | 67 | .060 | |||
| 63 | Gruenke, Garrett | D | 65 | 0 | 8 | 8 | -4 | 102 | 0 | 0 | 0 | 1 | 0 | 31 | .000 | |||
| 29 | Sawyer, Justin | D | 59 | 0 | 2 | 2 | 0 | 238 | 0 | 0 | 0 | 0 | 0 | 47 | .000 | |||
| 31 | Boron, Tim | G | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Battochio, Danny | G | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Lee, Jeff | F | 55 | 7 | 14 | 21 | +2 | 37 | 0 | 2 | 0 | 0 | 3 | 102 | .069 | ||||
| X Baker, Jordan | F | 24 | 7 | 13 | 20 | +5 | 27 | 4 | 5 | 0 | 0 | 1 | 68 | .103 | ||||
| X Snowden, John | F | 22 | 2 | 9 | 11 | -2 | 12 | 1 | 3 | 0 | 0 | 0 | 68 | .029 | ||||
| 19 | Gendur, Dan | F | 11 | 3 | 5 | 8 | -6 | 10 | 2 | 2 | 0 | 0 | 1 | 36 | .083 | |||
| X Llewellyn, Tristin | D | 6 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | ||||
| X Penner, Alex | F | 24 | 0 | 2 | 2 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | ||||
| 27 | Desmet, Taggart | F | 3 | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | .125 | |||
| X Stephens, Mitch | F | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Glaicar, Mike | D | 10 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Conway, Neil | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Chorneyko, Adam | F | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | ||||
| X Musitelli, Nino | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 66 | 177 | 303 | 480 | -20 | 1118 | 38 | 84 | 5 | 8 | 35 | 2089 | .085 | ||||
Active Goalies
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 31 | Boron, Tim | 39 | 2108:28 | 20 | 12 | 3 | 2 | 85 | 2.42 | 1012 | .923 | |||||||
| 30 | Battochio, Danny | 29 | 1569:36 | 14 | 10 | 2 | 0 | 66 | 2.52 | 687 | .912 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Conway, Neil | 8 | 340:59 | 1 | 2 | 2 | 0 | 16 | 2.82 | 164 | .911 | ||||||||
| TOTALS: | 66 | - | 35 | 24 | 7 | 2 | 179 | 2.71 | 1863 | .912 | ||||||||
![]() |




