| Seasons | Stats | Teams |
| |
CHL STANDINGS
| Northern Conference |
| Team | GP | W | L | OTL | PTS | WPCT | GF | GA | PIM | HOME | AWAY |
| Mississippi | 10 | 5 | 5 | 0 | 10 | .500 | 30 | 35 | 218 | 3-3-0 | 2-2-0 |
| Colorado | 5 | 4 | 0 | 1 | 9 | .900 | 25 | 13 | 98 | 4-0-1 | 0-0-0 |
| Tulsa | 6 | 4 | 2 | 0 | 8 | .667 | 23 | 18 | 153 | 3-0-0 | 1-2-0 |
| Rapid City | 7 | 4 | 3 | 0 | 8 | .571 | 29 | 25 | 152 | 4-1-0 | 0-2-0 |
| Bossier-Shreveport | 7 | 3 | 4 | 0 | 6 | .429 | 18 | 26 | 165 | 0-4-0 | 3-0-0 |
| Wichita | 8 | 2 | 6 | 0 | 4 | .250 | 16 | 30 | 161 | 1-4-0 | 1-2-0 |
| Missouri | 8 | 2 | 6 | 0 | 4 | .250 | 19 | 32 | 251 | 0-0-0 | 2-6-0 |
| Southern Conference |
| Team | GP | W | L | OTL | PTS | WPCT | GF | GA | PIM | HOME | AWAY |
| Odessa | 9 | 7 | 1 | 1 | 15 | .833 | 45 | 22 | 179 | 3-0-1 | 4-1-0 |
| Amarillo | 9 | 6 | 3 | 0 | 12 | .667 | 32 | 27 | 158 | 4-1-0 | 2-2-0 |
| Allen | 7 | 5 | 1 | 1 | 11 | .786 | 22 | 21 | 204 | 0-0-0 | 5-1-1 |
| Laredo | 8 | 4 | 2 | 2 | 10 | .625 | 30 | 32 | 164 | 1-0-2 | 3-2-0 |
| Rio Grande Valley | 7 | 4 | 3 | 0 | 8 | .571 | 22 | 26 | 113 | 3-2-0 | 1-1-0 |
| Texas | 8 | 3 | 3 | 2 | 8 | .500 | 23 | 27 | 146 | 1-1-0 | 2-2-2 |
| Arizona | 9 | 3 | 4 | 2 | 8 | .444 | 31 | 28 | 165 | 1-3-1 | 2-1-1 |
| Corpus Christi | 8 | 2 | 4 | 2 | 6 | .375 | 25 | 28 | 176 | 2-3-1 | 0-1-1 |
![]() |



