| Stats | Teams | |
| CHL 2011/2012 |
| # 31 Tim Boron |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2012/2013 | Rapid City | CHL | 39 | 36 | 2108:28 | 20 | 12 | 3 | 2 | 85 | 2.42 | 1012 | 0.923 | |
| 2011/2012 | Rapid City | CHL | 41 | 40 | 2235:21 | 24 | 11 | 2 | 3 | 91 | 2.44 | 1118 | 0.925 | |
| 2010/2011 | Rapid City | CHL | 14 | 11 | 763:12 | 9 | 2 | 0 | 0 | 38 | 2.99 | 333 | 0.898 | |
| 2010/2011 | Colorado | CHL | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.000 | |
| 2009/2010 | Mississippi | CHL | 15 | 13 | 803:11 | 6 | 6 | 2 | 0 | 50 | 3.74 | 357 | 0.877 | |
| 2009/2010 | Wichita | CHL | 4 | 4 | 240:00 | 1 | 3 | 0 | 0 | 20 | 5.00 | 96 | 0.828 | |
| 2008/2009 | Wichita | CHL | 19 | 19 | 1020:45 | 6 | 11 | 1 | 1 | 44 | 2.59 | 547 | 0.926 | |
| 2006/2007 | Colorado | CHL | 18 | 15 | 989:34 | 13 | 4 | 0 | 0 | 48 | 2.91 | 479 | 0.909 | |
| TOTALS | 150 | 138 | 8158 | 79 | 49 | 8 | 6 | 376 | 2.77 | 3942 | 0.913 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2013 | Rapid City | CHL | 5 | 5 | 242:36 | 2 | 3 | - | 1 | 11 | 2.72 | 122 | 0.917 | |
| 2012 | Rapid City | CHL | 6 | 6 | 311:10 | 2 | 3 | - | 0 | 15 | 2.89 | 150 | 0.909 | |
| 2011 | Rapid City | CHL | 12 | 8 | 657:18 | 6 | 4 | - | 0 | 22 | 2.01 | 349 | 0.941 | |
| 2010 | Mississippi | CHL | 0 | 0 | 0:00 | 0 | 0 | - | 0 | 0 | .00 | 0 | 0.000 | |
| 2007 | Colorado | CHL | 10 | 8 | 535:35 | 6 | 3 | - | 3 | 16 | 1.79 | 269 | 0.944 | |
| TOTALS | 33 | 27 | 1745 | 16 | 13 | - | 4 | 64 | 2.20 | 890 | 0.933 | |||
| GAME LOG - CHL 2011/2012 (Last 5 Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 03/24/12 | @ Arizona | 2-3 | - | 20:00 | 2 | 10 | 8 | ||
| 03/23/12 | @ Arizona | 2-1 | W | 60:00 | 1 | 38 | 37 | ||
| 03/20/12 | vs Bloomington | 4-0 | W | 60:00 | 0 | 39 | 39 | ||
| 03/19/12 | vs Bloomington | 3-5 | L | 59:29 | 5 | 31 | 26 | ||
| 03/17/12 | vs Evansville | 3-2 | W | 60:00 | 2 | 22 | 20 | ||
![]() |






