| Stats | Teams | |
| CHL 2011/2012 |
| # 21 Konrad Reeder |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Rapid City | CHL | 65 | 37 | 45 | 82 | +21 | 37 | 8 | 12 | 1 | 0 | 7 | 244 | .152 |
| 2010/2011 | Rapid City | CHL | 33 | 16 | 26 | 42 | +12 | 27 | 2 | 8 | 0 | 1 | 4 | 134 | .119 |
| 2009/2010 | Arizona | CHL | 64 | 25 | 30 | 55 | -5 | 58 | 7 | 10 | 1 | 2 | 0 | 200 | .125 |
| 2008/2009 | Colorado | CHL | 63 | 31 | 39 | 70 | +16 | 36 | 9 | 18 | 2 | 0 | 7 | 238 | .130 |
| 2007/2008 | New Mexico | CHL | 64 | 41 | 67 | 108 | +21 | 44 | 14 | 25 | 6 | 4 | 4 | 351 | .117 |
| 2006/2007 | New Mexico | CHL | 43 | 17 | 21 | 38 | -9 | 22 | 8 | 8 | 1 | 0 | 3 | 156 | .109 |
| 2006/2007 | Colorado | CHL | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 |
| TOTALS | 334 | 168 | 228 | 396 | +55 | 224 | 48 | 81 | 11 | 7 | 26 | 1326 | .127 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Rapid City | CHL | 6 | 2 | 3 | 5 | -3 | 10 | 2 | 1 | 0 | 0 | 0 | 18 | .111 |
| 2011 | Rapid City | CHL | 15 | 5 | 10 | 15 | +3 | 8 | 1 | 6 | 0 | 0 | 1 | 66 | .076 |
| 2009 | Colorado | CHL | 15 | 5 | 6 | 11 | -3 | 27 | 2 | 2 | 0 | 0 | 0 | 59 | .085 |
| 2008 | New Mexico | CHL | 5 | 5 | 8 | 13 | +3 | 14 | 2 | 5 | 1 | 0 | 0 | 22 | .227 |
| 2007 | New Mexico | CHL | 18 | 11 | 17 | 28 | +4 | 4 | 2 | 5 | 1 | 0 | 1 | 58 | .190 |
| TOTALS | 59 | 28 | 44 | 72 | +4 | 63 | 9 | 19 | 2 | 0 | 2 | 223 | .126 | ||
| GAME LOG - CHL 2011/2012 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/23/12 | @Arizona | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/20/12 | vsBloomington | 4-0 W | 0 | 3 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/19/12 | vsBloomington | 3-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/17/12 | vsEvansville | 3-2 W | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03/16/12 | vsEvansville | 6-3 W | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
![]() |



Player Stats


